← Back to corporation
View corporation →
Module
Ammatar Navy Dual Heavy Pulse Laser
Best ISK / LP
3,263
ISK / LP
at Jita
Cost basis
LP Cost
30,000 LP
Store ISK fee
12.0M
Required inputs
109.3M
Total ISK to redeem
121.3M
Hub-by-hub comparison
Sell prices, depth, and ISK/LP at each major hub. The BEST chip marks the highest realized rate.
| Hub | Sell | Buy | Net Profit | ISK / LP | |
|---|---|---|---|---|---|
JitaBEST The Forge | 25.1M | 23.8M | -97.9M | 3,263 | |
Amarr Domain | 0 | 0 | -121.3M | 4,043 | |
Dodixie Sinq Laison | 0 | 0 | -121.3M | 4,043 | |
Rens Heimatar | 0 | 0 | -121.3M | 4,043 | |
Hek Metropolis | 0 | 0 | -121.3M | 4,043 |
7-day sell-price history
Daily sell-price across all five hubs. Use trends to time your redemption.
Range
Jita+41916.8%
50.0M
Amarr±0%
0
Dodixie±0%
0
Rens±0%
0
Hek±0%
0
Recommended strategy
Where to sell
Advice:Ship to Jita — the 100.0% price gap across hubs is large enough that hub-shopping pays off. Expect ~0.5 days to clear at 3,263 ISK/LP.
Required input items
| Input Item | Qty | Unit Price | Total |
|---|---|---|---|
| Republic Fleet Commander Insignia I | 10 | 9.0M | 89.8M |
| Dual Heavy Pulse Laser I | 1 | 188.2K | 188.2K |
| Republic Fleet Commander Insignia II | 17 | 984.7K | 16.7M |
| Republic Fleet High Captain Insignia I | 2 | 1.3M | 2.6M |
More offers from Ammatar Fleet