← Back to corporation
View corporation →
Module
Ammatar Navy Capacitor Power Relay
Best ISK / LP
4,158
ISK / LP
at Jita
Cost basis
LP Cost
20,000 LP
Store ISK fee
8.0M
Required inputs
76.5M
Total ISK to redeem
84.5M
Hub-by-hub comparison
Sell prices, depth, and ISK/LP at each major hub. The BEST chip marks the highest realized rate.
| Hub | Sell | Buy | Net Profit | ISK / LP | |
|---|---|---|---|---|---|
JitaBEST The Forge | 1.4M | 1.4M | -83.2M | 4,158 | |
Amarr Domain | 0 | 0 | -84.5M | 4,224 | |
Dodixie Sinq Laison | 0 | 0 | -84.5M | 4,224 | |
Rens Heimatar | 0 | 0 | -84.5M | 4,224 | |
Hek Metropolis | 0 | 0 | -84.5M | 4,224 |
7-day sell-price history
Daily sell-price across all five hubs. Use trends to time your redemption.
Range
Jita±0%
1.4M
Amarr±0%
0
Dodixie±0%
0
Rens±0%
0
Hek±0%
0
Recommended strategy
Where to sell
Advice:Ship to Jita — the 100.0% price gap across hubs is large enough that hub-shopping pays off. Expect ~0.2 days to clear at 4,158 ISK/LP.
Required input items
| Input Item | Qty | Unit Price | Total |
|---|---|---|---|
| Republic Fleet Commander Insignia I | 7 | 9.0M | 63.0M |
| Capacitor Power Relay I | 1 | 22.4K | 22.4K |
| Republic Fleet Commander Insignia II | 11 | 984.7K | 10.8M |
| Republic Fleet High Captain Insignia I | 2 | 1.3M | 2.6M |
More offers from Ammatar Fleet