← Back to corporation
View corporation →
Module
Federation Navy Multispectrum Coating
Best ISK / LP
890
ISK / LP
at Amarr
Cost basis
LP Cost
6,000 LP
Store ISK fee
2.4M
Required inputs
41.2M
Total ISK to redeem
43.6M
Hub-by-hub comparison
Sell prices, depth, and ISK/LP at each major hub. The BEST chip marks the highest realized rate.
| Hub | Sell | Buy | Net Profit | ISK / LP | |
|---|---|---|---|---|---|
Jita The Forge | 15.5M | 14.8M | -29.1M | 4,857 | |
AmarrBEST Domain | 52.5M | 49.8M | 5.3M | 890 | |
Dodixie Sinq Laison | 31.5M | 29.9M | -14.2M | 2,370 | |
Rens Heimatar | 38.7M | 36.8M | -7.5M | 1,251 | |
Hek Metropolis | 27.1M | 25.8M | -18.3M | 3,053 |
7-day sell-price history
Daily sell-price across all five hubs. Use trends to time your redemption.
Range
Jita-12.6%
14.8M
Amarr-1.0%
54.4M
Dodixie-71.2%
7.8M
Rens+46.3%
39.5M
Hek-12.3%
34.2M
Recommended strategy
Where to sell
Advice:Ship to Amarr — the 70.4% price gap across hubs is large enough that hub-shopping pays off. Expect ~1.0 days to clear at 890 ISK/LP.
Required input items
| Input Item | Qty | Unit Price | Total |
|---|---|---|---|
| Multispectrum Coating I | 1 | 26.7K | 26.7K |
| Caldari Navy Captain Insignia II | 38 | 37.4K | 1.4M |
| Caldari Navy Captain Insignia III | 45 | 810.9K | 36.5M |
| Caldari Navy Captain Insignia I | 29 | 114.1K | 3.3M |
More offers from Federal Defense Union