← Blueprint Manufacturing
Noctis
GuaranteedJita IV - Moon 4 - Caldari Navy Assembly Plant·Build Time 2h 40m
ISK/Hour
3.7M/h
Profit/Run
10.0M
Margin
11.0%
Weekly
224
Est. Sell 6d
Sell Order
Sell Value100.6M
Material Cost-80.9M
Job Cost-3.0M
Profit/Run10.0M
ISK/Hour3.7M/h
Margin11.0%
Instant Sell
Sell Value95.1M
Material Cost-80.9M
Job Cost-3.0M
Profit/Run7.7M
ISK/Hour2.9M/h
Margin8.8%
Required Materials
| Material | Base | After ME | Unit Price | Total |
|---|---|---|---|---|
| 3,600,000 | 3,240,000 | 4 | 12.7M | |
| 675,000 | 607,500 | 18 | 11.1M | |
| 168,750 | 151,875 | 52 | 7.9M | |
| 90,000 | 81,000 | 169 | 13.7M | |
| 33,750 | 30,375 | 712 | 21.6M | |
| 5,625 | 5,063 | 1.3K | 6.6M | |
| 3,150 | 2,835 | 2.5K | 7.2M | |
| Total Material Cost | 80.9M | |||
Price History
Avg PriceMfg CostLowest SellHighest Buy|Above SellCost~SellBelow Cost