← Blueprint Manufacturing
Supratidal Entropic Disintegrator I
GuaranteedJita IV - Moon 4 - Caldari Navy Assembly Plant·Build Time 36m
ISK/Hour
7.0M/h
Profit/Run
4.2M
Margin
9.0%
Weekly
42
Est. Sell 14d
Sell Order
Sell Value51.0M
Material Cost-43.1M
Job Cost-364.6K
Profit/Run4.2M
ISK/Hour7.0M/h
Margin9.0%
Instant Sell
Sell Value46.6M
Material Cost-43.1M
Job Cost-364.6K
Profit/Run1.5M
ISK/Hour2.5M/h
Margin3.3%
Required Materials
| Material | Base | After ME | Unit Price | Total |
|---|---|---|---|---|
| 328,307 | 295,477 | 4 | 1.2M | |
| 117,839 | 106,056 | 19 | 2.0M | |
| 42,197 | 37,978 | 54 | 2.0M | |
| 19,951 | 17,956 | 189 | 3.4M | |
| 1,234 | 1,111 | 715 | 794.0K | |
| 62 | 56 | 1.1K | 64.3K | |
| 126 | 114 | 2.6K | 301.3K | |
| 45 | 41 | 45.2K | 1.9M | |
| 940 | 846 | 37.2K | 31.5M | |
| Total Material Cost | 43.1M | |||
Price History
Avg PriceMfg CostLowest SellHighest Buy|Above SellCost~SellBelow Cost