Jita 4-4→Amarr VIII
Sign in with your EVE Online account and apply your ship to calculate an optimal cargo load based on your actual cargo hold, wallet balance, and skills.
Apply My Ship| Item | Buy Price Jita 4-4 | Sell Price Amarr VIII | Profit ↓ | Margin | Grade |
|---|---|---|---|---|---|
Mega Pulse Laser II ▸Unknown · 20.0m³ | 4.9M | 5.2M | 23.2M | 2.9% | B |
Megacyte ▸Unknown · 0.0m³ | 2.0K | 2.2K | 21.4M | 2.8% | A |
Terahertz Metamaterials ▸Unknown · 1.0m³ | 13.7K | 14.4K | 20.7M | 1.4% | A |
Ferrogel ▸Unknown · 1.0m³ | 25.3K | 28.3K | 20.2M | 7.6% | B |
Ionic Solutions ▸Unknown · 0.0m³ | 4 | 5 | 16.9M | 11.5% | A |
Medium Capacitor Control Circuit I ▸Unknown · 10.0m³ | 873.9K | 920.6K | 8.0M | 1.6% | C |
Large F-S9 Regolith Compact Shield Extender ▸Unknown · 20.0m³ | 56.9K | 75.0K | 7.5M | 27.0% | B |
Capital Power Generator ▸Unknown · 2000.0m³ | 12.3M | 13.2M | 7.2M | 3.3% | B |
Zainou 'Gypsy' CPU Management EE-603 ▸Unknown · 1.0m³ | 15.7M | 16.5M | 6.5M | 1.4% | B |
Merlin ▸Unknown · 2500.0m³ | 125.0K | 170.0K | 5.7M | 31.1% | A |
Phased Scoped Target Painter ▸Unknown · 5.0m³ | 6.7K | 7.4K | 5.1M | 5.9% | B |
Ibis ▸Unknown · 2500.0m³ | 4.8K | 30.0K | 5.0M | 505.5% | A |
Inferno Rage Torpedo ▸Unknown · 0.1m³ | 1.6K | 1.7K | 4.7M | 1.3% | A |
Medium Drone Mining Augmentor II ▸Unknown · 10.0m³ | 14.6M | 15.6M | 3.7M | 2.5% | C |
Particle Accelerator Unit ▸Unknown · 1.0m³ | 17.2K | 18.0K | 2.6M | 1.2% | B |
Caldari Navy Inferno Heavy Missile ▸Unknown · 0.0m³ | 992 | 1.0K | 2.6M | 0.6% | A |
Gas Cloud Harvester II ▸Unknown · 5.0m³ | 5.4M | 5.7M | 1.9M | 1.4% | B |
Type-D Restrained Expanded Cargo ▸Unknown · 5.0m³ | 55.0K | 59.0K | 1.5M | 3.4% | C |
Inferno Precision Cruise Missile ▸Unknown · 0.1m³ | 458 | 500 | 1.2M | 5.2% | B |
Nanoelectrical Microprocessor ▸Unknown · 1.0m³ | 41.4K | 43.8K | 1.1M | 2.1% | C |
Tungsten ▸Unknown · 0.1m³ | 1.2K | 1.3K | 1.1M | 1.3% | B |
250mm Carbide Railgun I ▸Unknown · 10.0m³ | 47.3K | 59.4K | 1.0M | 21.0% | C |
AE-K Compact Drone Damage Amplifier ▸Unknown · 5.0m³ | 60.0K | 64.2K | 976.1K | 3.1% | B |
Nuclear L ▸Unknown · 0.0m³ | 33 | 38 | 901.1K | 8.9% | A |
Caldari Navy Inferno Light Missile ▸Unknown · 0.0m³ | 699 | 742 | 886.3K | 2.3% | B |
Alloyed Tritanium Bar ▸Unknown · 0.0m³ | 2.1K | 2.3K | 883.8K | 1.8% | B |
Tungsten Carbide Armor Plate ▸Unknown · 1.0m³ | 6.9K | 7.4K | 876.3K | 3.1% | C |
'Arbalest' Cruise Launcher I ▸Unknown · 20.0m³ | 29.1K | 35.3K | 825.7K | 16.9% | B |
Cladistic-5 'Krai Svarog' Filament ▸Unknown · 0.1m³ | 147.7K | 154.9K | 776.7K | 1.1% | B |
Magpulse Thruster ▸Unknown · 1.0m³ | 31.1K | 32.7K | 701.6K | 1.4% | D |
Large Secure Container ▸Unknown · 65.0m³ | 107.6K | 120.1K | 605.1K | 7.6% | D |
Shield Command Burst I ▸Unknown · 60.0m³ | 473.2K | 510.4K | 320.0K | 4.0% | C |
Agency 'Overclocker' SB3 Dose I ▸Unknown · 1.0m³ | 142.2K | 151.1K | 301.5K | 2.4% | A |
Yan Jung Paradox Box ▸Unknown · 0.1m³ | 424.7K | 450.3K | 301.2K | 2.2% | A |
'Integrated' Berserker ▸Unknown · 25.0m³ | 439.9K | 466.7K | 170.0K | 2.3% | C |
Mining Laser Field Enhancement Charge ▸Unknown · 0.0m³ | 376 | 400 | 142.5K | 2.5% | B |
Heavy Modulated Energy Beam I ▸Unknown · 10.0m³ | 85.0K | 94.8K | 108.4K | 7.5% | B |
Modal Mega Electron Particle Accelerator I ▸Unknown · 20.0m³ | 223.4K | 240.0K | 103.5K | 3.6% | B |
Felsic Magma ▸Unknown · 0.0m³ | 5 | 6 | 92.4K | 0.6% | A |
Malfunctioning Shield Emitter ▸Unknown · 0.0m³ | 700 | 850 | 89.5K | 17.0% | A |
1MN Monopropellant Enduring Afterburner ▸Unknown · 5.0m³ | 7.0K | 7.9K | 63.6K | 9.5% | B |
Smashed Trigger Unit ▸Unknown · 0.0m³ | 4.0K | 4.5K | 59.6K | 8.6% | A |
Angel Diamond Tag ▸Unknown · 0.1m³ | 5.9K | 6.4K | 58.1K | 4.0% | A |
A-211 Enduring Guidance Disruptor ▸Unknown · 5.0m³ | 5.6K | 6.5K | 54.6K | 12.2% | B |
Datacore - Graviton Physics ▸Unknown · 0.1m³ | 88.1K | 95.6K | 52.9K | 4.6% | B |
Long-limb Roes ▸Unknown · 1.0m³ | 2.6K | 2.9K | 44.7K | 5.1% | A |
Melted Capacitor Console ▸Unknown · 0.0m³ | 3.3K | 3.5K | 12.6K | 3.1% | B |
Micro Circuit ▸Unknown · 0.0m³ | 4.5K | 5.0K | 10.9K | 7.8% | B |
Scorched Telemetry Processor ▸Unknown · 0.0m³ | 2.3K | 2.4K | 10.6K | 4.2% | A |
Ward Console ▸Unknown · 0.0m³ | 9.6K | 10.1K | 5.5K | 1.4% | B |
Inferno Auto-Targeting Cruise Missile I ▸Unknown · 0.1m³ | 146 | 165 | 2.7K | 9.2% | B |
Arch Angel Nuclear M ▸Unknown · 0.0m³ | 14 | 15 | 2.2K | 1.5% | A |
Antibiotics ▸Unknown · 0.2m³ | 188 | 307 | 2.1K | 57.0% | A |
Guristas Mjolnir Rocket ▸Unknown · 0.0m³ | 24 | 26 | 1.4K | 6.0% | C |
Nova Auto-Targeting Cruise Missile I ▸Unknown · 0.1m³ | 136 | 150 | 900 | 6.6% | B |
Lead Charge L ▸Unknown · 0.0m³ | 41 | 51 | 814 | 19.9% | B |
Inferno Auto-Targeting Heavy Missile I ▸Unknown · 0.0m³ | 43 | 50 | 519 | 12.1% | B |
Damaged Artificial Neural Network ▸Unknown · 0.0m³ | 510 | 560 | 389 | 5.9% | B |
Armor Blocks ▸Unknown · 0.1m³ | 11 | 19 | 378 | 64.3% | B |
Spare Parts ▸Unknown · 0.1m³ | 5 | 6 | 268 | 14.3% | A |
Iron Charge L ▸Unknown · 0.0m³ | 30 | 33 | 180 | 6.0% | B |
Nuclear S ▸Unknown · 0.0m³ | 3 | 4 | 119 | 18.3% | B |
Route Analysis
Jita 4-4 → Amarr VIII connects the The Forge and Domain regions across 11 gate jumps with a high-risk (lowsec/nullsec) security profile (score 45). After simulating order-book matching with full loss-zone exclusion, our engine identified 62 profitable trade opportunities on this route. The 3 highest-earning items include 2 reliability-A, 1 reliability-B, and 0 reliability-C grades, with 1 items rated rigid (most resistant to price shifts during transport). Total potential profit: 178.1M ISK at an average margin of 16.3%, equivalent to approximately 16.2M per jump.
Route safety & gatecamp signals
The 11-jump path crosses 11 highsec systems, 1 lowsec systems, and 0 nullsec systems. Gatecamp heuristics flagged 0 system(s) as camp-suspect, and the worst individual system along the route holds a danger score of 45. Combined with the overall route tier reading of high-risk (lowsec/nullsec) (total recent ship kills: 279), only fast cloak-capable ships with known safe spots should attempt this run; splitting the trip into several smaller contracts or rerouting through a safer constellation is strongly recommended.
Reliability & durability of the top items
Across the 3 profitable items surfaced by the engine, 2 earn A-grade reliability (score 90+), 1 earn B-grade, and 0 sit in C-grade or below. The highest-scoring trade is Megacyte at 85/100, anchored by a deep destination buy wall and prices consistent with 7-day history. On durability, 1 items are rated rigid (score 70+) — their margins are resistant to short-term order-book drift and safe to commit to long freight, while fragile trades are best executed only when you are already at the hub.
Cargo strategy & hauler sizing
The full profitable cargo spans 1,398,673 m³ with a combined investment of 6.66B. This best fits a jump freighter or multi-trip freighter rotation; single-trip capacity is exceeded. The top 3 items alone yield 65.3M in just 8% of the total volume, so fast cloak-capable runs focused on those items compound ISK quickly, while bulk runs that include the lower-margin tail benefit from freighter-class capacity.
Analysis transparency
How profits are calculated
Each route is analyzed by pulling every market order in the source and destination regions from the EVE Swagger Interface (ESI). Orders are sanitized using interquartile-range outlier removal and minimum-volume filtering before being paired in a loss-zone-aware matching simulation: sell orders (ascending price) are consumed against buy orders (descending price) until the price curves cross, ensuring only realizable profits are reported. Reliability grades (A through F) deduct points for over-concentration on a single order, weighted-average deviation from lowest price, thin destination demand, and historical price anomalies. Durability grades (rigid / normal / fragile) measure how well the margin survives transport delays given order-book depth, market share, and refresh frequency.