Hek VIII→Jita 4-4
Sign in with your EVE Online account and apply your ship to calculate an optimal cargo load based on your actual cargo hold, wallet balance, and skills.
Apply My Ship| Item | Buy Price Hek VIII | Sell Price Jita 4-4 | Profit ↓ | Margin | Grade |
|---|---|---|---|---|---|
Venture ▸Unknown · 2500.0m³ | 152.9K | 190.9K | 73.0M | 20.4% | C |
Algos ▸Unknown · 5000.0m³ | 837.3K | 948.1K | 10.8M | 9.2% | A |
Wreathe ▸Unknown · 20000.0m³ | 1.3M | 1.7M | 10.4M | 29.0% | C |
Thrasher Fleet Issue ▸Unknown · 5000.0m³ | 15.9M | 17.0M | 5.7M | 3.0% | B |
Vermillion Mykoserocin ▸Unknown · 10.0m³ | 77.1K | 81.6K | 3.8M | 2.0% | A |
Talwar ▸Unknown · 5000.0m³ | 835.2K | 906.7K | 2.9M | 4.6% | A |
Ukomi Superconductors ▸Unknown · 3.0m³ | 69.0K | 72.2K | 1.2M | 0.8% | B |
Biofuels ▸Unknown · 0.2m³ | 298 | 322 | 448.5K | 4.1% | A |
Bacteria ▸Unknown · 0.2m³ | 400 | 432 | 425.6K | 4.1% | B |
Compressed Glare Crust ▸Unknown · 100.0m³ | 225.0K | 240.1K | 309.9K | 2.9% | B |
EMP M ▸Unknown · 0.0m³ | 101 | 108 | 204.2K | 2.4% | B |
Accelerant Decryptor ▸Unknown · 0.1m³ | 348.2K | 365.2K | 182.0K | 1.1% | A |
Infiltrator I ▸Unknown · 10.0m³ | 24.0K | 25.3K | 177.1K | 1.8% | B |
Compressed Mordunium II-Grade ▸Unknown · 0.0m³ | 17 | 18 | 156.8K | 1.8% | B |
Scordite III-Grade ▸Unknown · 0.1m³ | 17 | 21 | 115.4K | 17.7% | B |
Caldari Navy Captain Insignia I ▸Unknown · 0.1m³ | 46.1K | 50.3K | 106.4K | 5.2% | A |
Inferno Heavy Missile ▸Unknown · 0.0m³ | 58 | 62 | 104.9K | 2.4% | A |
Compressed Veldspar II-Grade ▸Unknown · 0.0m³ | 10 | 12 | 98.6K | 10.7% | A |
Hail S ▸Unknown · 0.0m³ | 62 | 65 | 76.9K | 1.3% | B |
Scordite II-Grade ▸Unknown · 0.1m³ | 18 | 19 | 62.3K | 1.4% | B |
Capsule Cascade Firework ▸Unknown · 0.1m³ | 26 | 151 | 23.9K | 459.6% | B |
Oxidizing Compound ▸Unknown · 0.2m³ | 600 | 646 | 21.4K | 3.8% | B |
Carbon ▸Unknown · 0.0m³ | 3 | 253 | 13.7K | 7982.3% | B |
Republic Fleet Phased Plasma L ▸Unknown · 0.0m³ | 1.0K | 1.1K | 7.7K | 1.6% | B |
C-IR Compact Guidance Disruptor ▸Unknown · 5.0m³ | 3.0K | 3.6K | 5.8K | 14.8% | B |
Suppressed Targeting System I ▸Unknown · 5.0m³ | 500 | 681 | 1.6K | 31.3% | B |
Mechanic Parts ▸Unknown · 0.1m³ | 2 | 16 | 1.2K | 665.0% | B |
Current Amplifier ▸Unknown · 0.1m³ | 18 | 20 | 458 | 10.6% | A |
Force Cable ▸Unknown · 0.1m³ | 25 | 26 | 4 | 1.5% | B |
Route Analysis
Hek VIII → Jita 4-4 connects the Metropolis and The Forge regions across 9 gate jumps with a moderate-risk (mixed) security profile (score 28). After simulating order-book matching with full loss-zone exclusion, our engine identified 29 profitable trade opportunities on this route. The 3 highest-earning items include 1 reliability-A, 0 reliability-B, and 2 reliability-C grades, with 0 items rated rigid (most resistant to price shifts during transport). Total potential profit: 110.4M ISK at an average margin of 320.6%, equivalent to approximately 12.3M per jump.
Route safety & gatecamp signals
The 9-jump path crosses 6 highsec systems, 4 lowsec systems, and 0 nullsec systems. Gatecamp heuristics flagged 0 system(s) as camp-suspect, and the worst individual system along the route holds a danger score of 28. Combined with the overall route tier reading of moderate-risk (mixed) (total recent ship kills: 11), a blockade runner or cloak-capable transport is a safer pick; freighters should plan a scout alt on the most active gate or consider an alternative hub-to-hub leg.
Reliability & durability of the top items
Across the 3 profitable items surfaced by the engine, 1 earn A-grade reliability (score 90+), 0 earn B-grade, and 2 sit in C-grade or below. The highest-scoring trade is Algos at 93/100, anchored by a deep destination buy wall and prices consistent with 7-day history. On durability, 0 items are rated rigid (score 70+) — their margins are resistant to short-term order-book drift and safe to commit to long freight, while fragile trades are best executed only when you are already at the hub.
Cargo strategy & hauler sizing
The full profitable cargo spans 7,662,815 m³ with a combined investment of 1.19B. This best fits a jump freighter or multi-trip freighter rotation; single-trip capacity is exceeded. The top 3 items alone yield 94.2M in just 93% of the total volume, so fast cloak-capable runs focused on those items compound ISK quickly, while bulk runs that include the lower-margin tail benefit from freighter-class capacity.
Analysis transparency
How profits are calculated
Each route is analyzed by pulling every market order in the source and destination regions from the EVE Swagger Interface (ESI). Orders are sanitized using interquartile-range outlier removal and minimum-volume filtering before being paired in a loss-zone-aware matching simulation: sell orders (ascending price) are consumed against buy orders (descending price) until the price curves cross, ensuring only realizable profits are reported. Reliability grades (A through F) deduct points for over-concentration on a single order, weighted-average deviation from lowest price, thin destination demand, and historical price anomalies. Durability grades (rigid / normal / fragile) measure how well the margin survives transport delays given order-book depth, market share, and refresh frequency.