Amarr VIII→Jita 4-4
| Item | Qty | Est. Profit |
|---|---|---|
Power Conduit ▸0.0m³/unit | 118 | 473.3K |
Imperial Navy Colonel Insignia I ▸0.1m³/unit | 73 | 635.1K |
Defective Current Pump ▸0.0m³/unit | 113 | 54.7K |
Resonance Calibration Matrix ▸0.0m³/unit | 375 | 104.4K |
Exotic Dancers, Female ▸1.0m³/unit | 15 | 319.0K |
Tripped Power Circuit ▸0.0m³/unit | 394 | 35.1K |
Triglavian Transconduit Datacaster ▸1.0m³/unit | 10,000 | 86.9M |
Federation Navy Sergeant Insignia III ▸0.1m³/unit | 86 | 73.2K |
Compressed Prize Mordunium ▸0.0m³/unit | 48 | 219 |
Compressed Plum Mordunium ▸0.0m³/unit | 69 | 229 |
Prototype Compact Kinetic Armor Hardener I ▸5.0m³/unit | 10 | 165.3K |
Compressed Mordunium ▸0.0m³/unit | 1,450 | 4.5K |
Thorium Charge S ▸0.0m³/unit | 84 | 470 |
Cruise Missile Launcher II ▸20.0m³/unit | 220 | 9.4M |
Broken Drone Transceiver ▸0.0m³/unit | 62 | 1.3K |
800mm Rolled Tungsten Compact Plates ▸20.0m³/unit | 124 | 2.8M |
Compressed Zeolites ▸0.1m³/unit | 430,267 | 34.0M |
Uranium Charge S ▸0.0m³/unit | 1 | 0 |
| Item | Buy Price Amarr VIII | Sell Price Jita 4-4 | Profit ↓ | Margin | Grade | |||
|---|---|---|---|---|---|---|---|---|
Helium Isotopes ▸Unknown · 0.0m³ | 634 | 668 | 268.2M | 1.6% | B | |||
| 15/72 source orders matched · 17/36 destination buy orders filled · Daily volume 0 · Price gap 5.4% · Tax impact 4.6%p | ||||||||
Triglavian Transconduit Datacaster ▸Unknown · 1.0m³ | 750.0K | 799.5K | 206.8M | 2.8% | B | |||
| 1/1 source orders matched · 5/23 destination buy orders filled · Daily volume 0 · Price gap 6.6% · Tax impact 3.9%p | ||||||||
Dragoon ▸Unknown · 5000.0m³ | 724.6K | 913.7K | 108.7M | 21.6% | C | |||
| 11/22 source orders matched · 7/12 destination buy orders filled · Daily volume 0 · Price gap 26.1% · Tax impact 27.6%p | ||||||||
Tritanium ▸Unknown · 0.0m³ | 3 | 4 | 95.8M | 1.9% | B | |||
| 7/25 source orders matched · 15/46 destination buy orders filled · Daily volume 0 · Price gap 5.7% · Tax impact 8.9%p | ||||||||
Compressed Zeolites ▸Unknown · 0.1m³ | 1.3K | 1.5K | 75.5M | 7.6% | A | |||
| 7/30 source orders matched · 2/7 destination buy orders filled · Daily volume 0 · Price gap 11.7% · Tax impact 8.2%p | ||||||||
Compressed Clear Icicle ▸Unknown · 100.0m³ | 199.9K | 209.7K | 60.8M | 1.1% | B | |||
| 14/39 source orders matched · 6/10 destination buy orders filled · Daily volume 11,265 · Price gap 4.9% · Tax impact 6.0%p | ||||||||
Fullerite-C72 ▸Unknown · 2.0m³ | 6.3K | 7.2K | 49.0M | 9.4% | A | |||
| 11/25 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 13.5% · Tax impact 7.9%p | ||||||||
Catalyst ▸Unknown · 5000.0m³ | 950.0K | 1.1M | 44.0M | 8.3% | B | |||
| 3/7 source orders matched · 8/55 destination buy orders filled · Daily volume 727 · Price gap 12.4% · Tax impact 4.8%p | ||||||||
Maller ▸Unknown · 10000.0m³ | 10.4M | 11.1M | 39.2M | 2.9% | A | |||
| 3/6 source orders matched · 3/8 destination buy orders filled · Daily volume 70 · Price gap 6.7% · Tax impact 5.9%p | ||||||||
Plasmoids ▸Unknown · 0.2m³ | 527 | 562 | 26.9M | 2.8% | B | |||
| 3/4 source orders matched · 10/21 destination buy orders filled · Daily volume 0 · Price gap 6.6% · Tax impact 4.7%p | ||||||||
Nanites ▸Unknown · 0.8m³ | 7.9K | 8.3K | 23.4M | 1.1% | A | |||
| 10/34 source orders matched · 6/22 destination buy orders filled · Daily volume 0 · Price gap 4.9% · Tax impact 6.6%p | ||||||||
Pyerite ▸Unknown · 0.0m³ | 18 | 19 | 23.1M | 2.0% | A | |||
| 8/23 source orders matched · 7/39 destination buy orders filled · Daily volume 0 · Price gap 5.8% · Tax impact 8.6%p | ||||||||
Supertensile Plastics ▸Unknown · 0.8m³ | 13.1K | 13.7K | 22.6M | 1.1% | A | |||
| 7/23 source orders matched · 4/18 destination buy orders filled · Daily volume 0 · Price gap 4.8% · Tax impact 4.6%p | ||||||||
Fullerite-C540 ▸Unknown · 10.0m³ | 47.7K | 50.8K | 22.1M | 2.6% | A | |||
| 7/21 source orders matched · 3/16 destination buy orders filled · Daily volume 0 · Price gap 6.4% · Tax impact 4.7%p | ||||||||
Thrasher ▸Unknown · 5000.0m³ | 665.9K | 962.9K | 20.2M | 39.4% | B | |||
| 1/7 source orders matched · 1/19 destination buy orders filled · Daily volume 188 · Price gap 44.6% · Tax impact 5.2%p | ||||||||
Water ▸Unknown · 0.2m³ | 403 | 424 | 19.3M | 1.4% | A | |||
| 15/56 source orders matched · 16/29 destination buy orders filled · Daily volume 0 · Price gap 5.2% · Tax impact 9.8%p | ||||||||
Cruise Missile Launcher II ▸Unknown · 20.0m³ | 2.5M | 2.7M | 18.4M | 3.3% | A | |||
| 3/10 source orders matched · 3/31 destination buy orders filled · Daily volume 0 · Price gap 7.2% · Tax impact 4.3%p | ||||||||
Talwar ▸Unknown · 5000.0m³ | 699.4K | 837.5K | 17.4M | 15.4% | C | |||
| 1/10 source orders matched · 6/7 destination buy orders filled · Daily volume 28 · Price gap 19.7% · Tax impact 4.6%p | ||||||||
Cap Booster 100 ▸Unknown · 4.0m³ | 1.1K | 1.4K | 17.3M | 17.9% | B | |||
| 2/3 source orders matched · 6/14 destination buy orders filled · Daily volume 0 · Price gap 22.3% · Tax impact 19.5%p | ||||||||
Venture ▸Unknown · 2500.0m³ | 177.0K | 211.9K | 15.7M | 15.4% | A | |||
| 8/12 source orders matched · 3/20 destination buy orders filled · Daily volume 1,629 · Price gap 19.7% · Tax impact 9.4%p | ||||||||
Cap Booster 800 ▸Unknown · 32.0m³ | 6.7K | 7.2K | 15.6M | 3.1% | C | |||
| 4/13 source orders matched · 7/11 destination buy orders filled · Daily volume 0 · Price gap 7.0% · Tax impact 4.4%p | ||||||||
Compressed Concentrated Veldspar ▸Unknown · 0.0m³ | 12 | 12 | 14.4M | 1.6% | A | |||
| 10/14 source orders matched · 1/13 destination buy orders filled · Daily volume 0 · Price gap 5.4% · Tax impact 9.7%p | ||||||||
Thorax ▸Unknown · 10000.0m³ | 11.4M | 12.1M | 12.9M | 2.1% | A | |||
| 4/4 source orders matched · 3/27 destination buy orders filled · Daily volume 0 · Price gap 5.9% · Tax impact 19.0%p | ||||||||
Silicates ▸Unknown · 0.1m³ | 262 | 279 | 11.9M | 2.6% | A | |||
| 8/36 source orders matched · 2/6 destination buy orders filled · Daily volume 11,060,857 · Price gap 6.4% · Tax impact 4.1%p | ||||||||
Atmospheric Gases ▸Unknown · 0.1m³ | 152 | 160 | 11.4M | 2.0% | B | |||
| 14/42 source orders matched · 7/23 destination buy orders filled · Daily volume 0 · Price gap 5.8% · Tax impact 21.4%p | ||||||||
Sigil ▸Unknown · 20000.0m³ | 1.6M | 2.2M | 10.4M | 30.6% | C | |||
| 1/4 source orders matched · 2/3 destination buy orders filled · Daily volume 75 · Price gap 35.5% · Tax impact 5.0%p | ||||||||
Toxic Metals ▸Unknown · 0.2m³ | 339 | 356 | 10.4M | 1.2% | A | |||
| 10/26 source orders matched · 5/22 destination buy orders filled · Daily volume 0 · Price gap 5.0% · Tax impact 5.0%p | ||||||||
Vanadium ▸Unknown · 0.1m³ | 2.0K | 2.1K | 10.3M | 2.1% | B | |||
| 3/24 source orders matched · 4/26 destination buy orders filled · Daily volume 0 · Price gap 5.9% · Tax impact 4.1%p | ||||||||
Depleted Uranium M ▸Unknown · 0.0m³ | 44 | 50 | 8.7M | 10.1% | A | |||
| 10/10 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 14.2% · Tax impact 4.4%p | ||||||||
Hydrocarbons ▸Unknown · 0.1m³ | 375 | 394 | 6.0M | 1.3% | A | |||
| 10/44 source orders matched · 2/18 destination buy orders filled · Daily volume 0 · Price gap 5.1% · Tax impact 4.8%p | ||||||||
Fullerite-C32 ▸Unknown · 5.0m³ | 18.5K | 19.5K | 5.7M | 1.8% | A | |||
| 8/17 source orders matched · 3/10 destination buy orders filled · Daily volume 0 · Price gap 5.6% · Tax impact 5.8%p | ||||||||
Fullerite-C84 ▸Unknown · 2.0m³ | 9.4K | 9.9K | 5.3M | 1.3% | A | |||
| 11/35 source orders matched · 1/12 destination buy orders filled · Daily volume 0 · Price gap 5.1% · Tax impact 6.1%p | ||||||||
Slasher ▸Unknown · 2500.0m³ | 457.7K | 498.3K | 3.8M | 4.9% | B | |||
| 3/3 source orders matched · 3/8 destination buy orders filled · Daily volume 102 · Price gap 8.9% · Tax impact 6.5%p | ||||||||
Azure Mykoserocin ▸Unknown · 10.0m³ | 53.2K | 57.2K | 3.6M | 3.7% | A | |||
| 2/6 source orders matched · 1/5 destination buy orders filled · Daily volume 0 · Price gap 7.5% · Tax impact 3.9%p | ||||||||
800mm Rolled Tungsten Compact Plates ▸Unknown · 20.0m³ | 295.2K | 335.2K | 3.5M | 9.5% | B | |||
| 2/12 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 13.5% · Tax impact 4.1%p | ||||||||
Scandium Metallofullerene ▸Unknown · 0.7m³ | 12.8K | 13.6K | 2.9M | 2.3% | A | |||
| 4/4 source orders matched · 1/6 destination buy orders filled · Daily volume 0 · Price gap 6.1% · Tax impact 4.5%p | ||||||||
Compressed Plunder Mordunium ▸Unknown · 0.0m³ | 19 | 20 | 1.9M | 1.2% | A | |||
| 4/8 source orders matched · 2/8 destination buy orders filled · Daily volume 0 · Price gap 4.9% · Tax impact 3.9%p | ||||||||
Compressed Dark Glitter ▸Unknown · 100.0m³ | 399.6K | 425.4K | 1.1M | 2.6% | A | |||
| 2/4 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 6.5% · Tax impact 4.0%p | ||||||||
Algos ▸Unknown · 5000.0m³ | 999.9K | 1.1M | 1.1M | 4.8% | B | |||
| 1/3 source orders matched · 1/5 destination buy orders filled · Daily volume 110 · Price gap 8.7% · Tax impact 3.9%p | ||||||||
800mm Crystalline Carbonide Restrained Plates ▸Unknown · 20.0m³ | 319.9K | 348.4K | 1.0M | 5.0% | B | |||
| 1/4 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 8.9% · Tax impact 3.9%p | ||||||||
Imperial Navy Colonel Insignia I ▸Unknown · 0.1m³ | 148.9K | 166.1K | 817.0K | 7.5% | C | |||
| 2/2 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 11.5% · Tax impact 36.8%p | ||||||||
Power Conduit ▸Unknown · 0.0m³ | 180.0K | 193.9K | 816.5K | 3.8% | B | |||
| 2/51 source orders matched · 1/11 destination buy orders filled · Daily volume 0 · Price gap 7.7% · Tax impact 3.9%p | ||||||||
Centii C-Type Thermal Coating ▸Unknown · 5.0m³ | 3.0M | 3.1M | 805.2K | 1.2% | C | |||
| 1/1 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 5.0% · Tax impact 3.8%p | ||||||||
Compressed Condensed Scordite ▸Unknown · 0.0m³ | 21 | 23 | 740.0K | 1.9% | B | |||
| 2/5 source orders matched · 1/8 destination buy orders filled · Daily volume 0 · Price gap 5.7% · Tax impact 3.8%p | ||||||||
Velator ▸Unknown · 2500.0m³ | 4.3K | 10.0K | 608.4K | 126.5% | A | |||
| 2/2 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 135.0% · Tax impact 17.4%p | ||||||||
Scourge Javelin Rocket ▸Unknown · 0.0m³ | 42 | 44 | 586.2K | 1.3% | A | |||
| 2/5 source orders matched · 2/8 destination buy orders filled · Daily volume 0 · Price gap 5.1% · Tax impact 3.9%p | ||||||||
Federation Navy Sergeant Insignia III ▸Unknown · 0.1m³ | 225.8K | 238.8K | 381.3K | 2.0% | A | |||
| 6/13 source orders matched · 1/9 destination buy orders filled · Daily volume 0 · Price gap 5.8% · Tax impact 17.4%p | ||||||||
Kernite ▸Unknown · 1.2m³ | 400 | 463 | 377.1K | 11.4% | B | |||
| 2/8 source orders matched · 1/30 destination buy orders filled · Daily volume 0 · Price gap 15.6% · Tax impact 4.2%p | ||||||||
Simple Asteroid Mining Crystal Type A II ▸Unknown · 10.0m³ | 279.0K | 295.6K | 375.4K | 2.1% | B | |||
| 1/58 source orders matched · 1/12 destination buy orders filled · Daily volume 0 · Price gap 5.9% · Tax impact 3.8%p | ||||||||
Exotic Dancers, Female ▸Unknown · 1.0m³ | 50.0K | 75.1K | 335.9K | 44.8% | B | |||
| 1/11 source orders matched · 1/5 destination buy orders filled · Daily volume 0 · Price gap 50.2% · Tax impact 5.4%p | ||||||||
Breacher ▸Unknown · 2500.0m³ | 370.0K | 406.4K | 283.0K | 5.9% | B | |||
| 1/9 source orders matched · 1/2 destination buy orders filled · Daily volume 0 · Price gap 9.8% · Tax impact 4.0%p | ||||||||
Silvery Omber ▸Unknown · 0.6m³ | 106 | 120 | 258.1K | 8.4% | B | |||
| 2/23 source orders matched · 1/7 destination buy orders filled · Daily volume 0 · Price gap 12.5% · Tax impact 11.1%p | ||||||||
Scourge Javelin Heavy Assault Missile ▸Unknown · 0.0m³ | 72 | 76 | 246.3K | 1.7% | C | |||
| 2/8 source orders matched · 3/3 destination buy orders filled · Daily volume 0 · Price gap 5.5% · Tax impact 5.2%p | ||||||||
Prototype Compact Kinetic Armor Hardener I ▸Unknown · 5.0m³ | 273.1K | 305.2K | 211.1K | 7.7% | B | |||
| 1/8 source orders matched · 1/13 destination buy orders filled · Daily volume 0 · Price gap 11.8% · Tax impact 4.0%p | ||||||||
Resonance Calibration Matrix ▸Unknown · 0.0m³ | 3.9K | 4.4K | 129.2K | 8.8% | B | |||
| 1/13 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 12.9% · Tax impact 4.1%p | ||||||||
Nova Precision Light Missile ▸Unknown · 0.0m³ | 48 | 50 | 120.2K | 0.1% | B | |||
| 2/4 source orders matched · 2/2 destination buy orders filled · Daily volume 0 · Price gap 3.9% · Tax impact 5.8%p | ||||||||
Compact Layered Energized Membrane ▸Unknown · 5.0m³ | 67.2K | 70.5K | 116.6K | 1.2% | A | |||
| 4/7 source orders matched · 1/6 destination buy orders filled · Daily volume 0 · Price gap 4.9% · Tax impact 4.0%p | ||||||||
Flawless Arkonor ▸Unknown · 16.0m³ | 3.0K | 3.4K | 92.1K | 8.3% | B | |||
| 2/8 source orders matched · 1/6 destination buy orders filled · Daily volume 0 · Price gap 12.4% · Tax impact 4.0%p | ||||||||
Defective Current Pump ▸Unknown · 0.0m³ | 10.1K | 11.1K | 73.6K | 6.5% | B | |||
| 2/59 source orders matched · 1/12 destination buy orders filled · Daily volume 0 · Price gap 10.4% · Tax impact 4.8%p | ||||||||
400mm Crystalline Carbonide Restrained Plates ▸Unknown · 10.0m³ | 142.8K | 150.4K | 67.7K | 1.5% | A | |||
| 2/10 source orders matched · 1/11 destination buy orders filled · Daily volume 0 · Price gap 5.3% · Tax impact 4.5%p | ||||||||
Tripped Power Circuit ▸Unknown · 0.0m³ | 2.4K | 2.6K | 50.6K | 5.3% | B | |||
| 1/29 source orders matched · 1/40 destination buy orders filled · Daily volume 0 · Price gap 9.3% · Tax impact 3.9%p | ||||||||
Inferno Javelin Heavy Assault Missile ▸Unknown · 0.0m³ | 66 | 72 | 35.3K | 5.4% | C | |||
| 1/11 source orders matched · 1/2 destination buy orders filled · Daily volume 0 · Price gap 9.3% · Tax impact 3.9%p | ||||||||
Nova Rocket ▸Unknown · 0.0m³ | 4 | 4 | 24.5K | 8.7% | C | |||
| 3/26 source orders matched · 1/7 destination buy orders filled · Daily volume 434,910 · Price gap 12.8% · Tax impact 4.4%p | ||||||||
Experimental ZW-4100 Torpedo Launcher ▸Unknown · 20.0m³ | 20.0K | 22.0K | 13.1K | 5.9% | B | |||
| 1/4 source orders matched · 1/2 destination buy orders filled · Daily volume 0 · Price gap 9.9% · Tax impact 4.0%p | ||||||||
Antimatter Charge M ▸Unknown · 0.0m³ | 80 | 93 | 11.8K | 12.2% | B | |||
| 1/9 source orders matched · 1/7 destination buy orders filled · Daily volume 2,047,836 · Price gap 16.4% · Tax impact 4.2%p | ||||||||
Multifrequency S ▸Unknown · 1.0m³ | 5.0K | 5.7K | 7.7K | 10.3% | B | |||
| 1/4 source orders matched · 1/11 destination buy orders filled · Daily volume 2,076 · Price gap 14.4% · Tax impact 4.1%p | ||||||||
Concentrated Veldspar ▸Unknown · 0.1m³ | 11 | 11 | 6.1K | 0.2% | B | |||
| 5/13 source orders matched · 1/8 destination buy orders filled · Daily volume 0 · Price gap 3.9% · Tax impact 10.5%p | ||||||||
Small I-ax Enduring Remote Armor Repairer ▸Unknown · 5.0m³ | 3.4K | 3.9K | 5.8K | 11.4% | B | |||
| 1/8 source orders matched · 1/5 destination buy orders filled · Daily volume 0 · Price gap 15.6% · Tax impact 4.2%p | ||||||||
Construction Alloy ▸Unknown · 0.1m³ | 31 | 60 | 5.2K | 86.9% | A | |||
| 4/7 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 93.9% · Tax impact 113.0%p | ||||||||
Compressed Mordunium ▸Unknown · 0.0m³ | 14 | 18 | 4.9K | 23.6% | B | |||
| 1/1 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 28.2% · Tax impact 4.6%p | ||||||||
'Concussion' Compact Small Graviton Smartbomb ▸Unknown · 5.0m³ | 12.5K | 13.5K | 4.8K | 3.9% | B | |||
| 1/4 source orders matched · 1/8 destination buy orders filled · Daily volume 0 · Price gap 7.8% · Tax impact 3.9%p | ||||||||
Broken Drone Transceiver ▸Unknown · 0.0m³ | 3.2K | 3.4K | 4.4K | 2.2% | B | |||
| 1/43 source orders matched · 1/15 destination buy orders filled · Daily volume 0 · Price gap 6.1% · Tax impact 3.8%p | ||||||||
Positron Cord ▸Unknown · 0.1m³ | 19 | 26 | 3.9K | 35.6% | A | |||
| 5/11 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 40.6% · Tax impact 66.4%p | ||||||||
Force Cable ▸Unknown · 0.1m³ | 5 | 18 | 3.1K | 282.0% | A | |||
| 4/13 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 296.3% · Tax impact 14.3%p | ||||||||
Auxiliary Parts ▸Unknown · 0.1m³ | 37 | 40 | 906 | 3.4% | B | |||
| 4/10 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 7.3% · Tax impact 10.9%p | ||||||||
Thorium Charge S ▸Unknown · 0.0m³ | 4 | 10 | 483 | 154.9% | B | |||
| 1/11 source orders matched · 1/3 destination buy orders filled · Daily volume 190,042 · Price gap 164.4% · Tax impact 9.5%p | ||||||||
Dairy Products ▸Unknown · 0.5m³ | 116 | 153 | 318 | 27.4% | B | |||
| 1/3 source orders matched · 1/7 destination buy orders filled · Daily volume 0 · Price gap 32.2% · Tax impact 4.8%p | ||||||||
Compressed Plum Mordunium ▸Unknown · 0.0m³ | 14 | 18 | 247 | 26.4% | B | |||
| 1/4 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 31.1% · Tax impact 4.7%p | ||||||||
Compressed Prize Mordunium ▸Unknown · 0.0m³ | 13 | 18 | 233 | 37.5% | B | |||
| 1/3 source orders matched · 1/12 destination buy orders filled · Daily volume 0 · Price gap 42.6% · Tax impact 5.1%p | ||||||||
Electric Conduit ▸Unknown · 0.1m³ | 10 | 15 | 177 | 42.6% | B | |||
| 1/15 source orders matched · 1/2 destination buy orders filled · Daily volume 0 · Price gap 47.9% · Tax impact 5.3%p | ||||||||
Uranium Charge S ▸Unknown · 0.0m³ | 9 | 10 | 31 | 3.3% | B | |||
| 1/26 source orders matched · 1/3 destination buy orders filled · Daily volume 565,813 · Price gap 7.2% · Tax impact 3.9%p | ||||||||
Route Analysis
Amarr VIII → Jita 4-4 connects the Domain and The Forge regions across 11 gate jumps with a moderate-risk (mixed) security profile (score 32). After simulating order-book matching with full loss-zone exclusion, our engine identified 81 profitable trade opportunities on this route. The 3 highest-earning items include 0 reliability-A, 2 reliability-B, and 1 reliability-C grades, with 0 items rated rigid (most resistant to price shifts during transport). Total potential profit: 1.32B ISK at an average margin of 16.0%, equivalent to approximately 120.4M per jump.
Route safety & gatecamp signals
The 11-jump path crosses 11 highsec systems, 1 lowsec systems, and 0 nullsec systems. Gatecamp heuristics flagged 0 system(s) as camp-suspect, and the worst individual system along the route holds a danger score of 32. Combined with the overall route tier reading of moderate-risk (mixed) (total recent ship kills: 17), a blockade runner or cloak-capable transport is a safer pick; freighters should plan a scout alt on the most active gate or consider an alternative hub-to-hub leg.
Reliability & durability of the top items
Across the 3 profitable items surfaced by the engine, 0 earn A-grade reliability (score 90+), 2 earn B-grade, and 1 sit in C-grade or below. The highest-scoring trade is Triglavian Transconduit Datacaster at 70/100, anchored by a deep destination buy wall and prices consistent with 7-day history. On durability, 0 items are rated rigid (score 70+) — their margins are resistant to short-term order-book drift and safe to commit to long freight, while fragile trades are best executed only when you are already at the hub.
Cargo strategy & hauler sizing
The full profitable cargo spans 36,604,792 m³ with a combined investment of 54.36B. This best fits a jump freighter or multi-trip freighter rotation; single-trip capacity is exceeded. The top 3 items alone yield 583.8M in just 12% of the total volume, so fast cloak-capable runs focused on those items compound ISK quickly, while bulk runs that include the lower-margin tail benefit from freighter-class capacity.
Analysis transparency
How profits are calculated
Each route is analyzed by pulling every market order in the source and destination regions from the EVE Swagger Interface (ESI). Orders are sanitized using interquartile-range outlier removal and minimum-volume filtering before being paired in a loss-zone-aware matching simulation: sell orders (ascending price) are consumed against buy orders (descending price) until the price curves cross, ensuring only realizable profits are reported. Reliability grades (A through F) deduct points for over-concentration on a single order, weighted-average deviation from lowest price, thin destination demand, and historical price anomalies. Durability grades (rigid / normal / fragile) measure how well the margin survives transport delays given order-book depth, market share, and refresh frequency.