Amarr VIII→Jita 4-4
| Item | Qty | Est. Profit |
|---|---|---|
Contaminated Lorentz Fluid ▸0.0m³/unit | 203 | 606.7K |
Federation Navy Sergeant Insignia III ▸0.1m³/unit | 16 | 244.7K |
Current Pump ▸0.0m³/unit | 251 | 311.2K |
Venomous Emerald Satin - Limited ▸0.1m³/unit | 28 | 240.7K |
Signal-5 'Needlejack' Filament ▸0.1m³/unit | 119 | 599.7K |
Defective Current Pump ▸0.0m³/unit | 229 | 95.0K |
Elite Slaves ▸1.0m³/unit | 20 | 515.6K |
Tangled Power Conduit ▸0.0m³/unit | 272 | 54.2K |
Experimental Enduring Kinetic Armor Hardener I ▸5.0m³/unit | 50 | 1.2M |
Prototype Compact Thermal Armor Hardener I ▸5.0m³/unit | 50 | 1.1M |
Compressed Ducinium ▸0.2m³/unit | 3,058 | 1.5M |
Experimental Enduring EM Armor Hardener I ▸5.0m³/unit | 111 | 1.5M |
Federation Navy Midshipman Insignia III ▸0.1m³/unit | 11 | 2.6K |
Four Freedoms Firework ▸0.1m³/unit | 100 | 18.8K |
Experimental Enduring Explosive Armor Hardener I ▸5.0m³/unit | 84 | 670.0K |
100MN Monopropellant Enduring Afterburner ▸5.0m³/unit | 208 | 1.2M |
Tachyon Anode Particle Stream I ▸20.0m³/unit | 82 | 1.8M |
Compressed Bistot ▸0.2m³/unit | 30,269 | 4.1M |
Capsule Cascade Firework ▸0.1m³/unit | 23,939 | 1.9M |
Spike L ▸0.0m³/unit | 7,904 | 151.3K |
Artificial Neural Network ▸0.0m³/unit | 2,110 | 16.2K |
Fullerite-C84 ▸2.0m³/unit | 43 | 53.1K |
True Sansha Silver Tag ▸0.1m³/unit | 24 | 1.1K |
Scourge Javelin Heavy Assault Missile ▸0.0m³/unit | 483,855 | 2.6M |
Recursive Computing Module ▸50.0m³/unit | 809 | 11.7M |
Mark I Compact Capacitor Flux Coil ▸5.0m³/unit | 9 | 11.9K |
R.A.M.- Robotics ▸0.0m³/unit | 47 | 387 |
Proton S ▸0.0m³/unit | 9 | 4 |
| Item | Buy Price Amarr VIII | Sell Price Jita 4-4 | Profit ↓ | Margin | Grade | |||
|---|---|---|---|---|---|---|---|---|
Pyerite ▸Material · 0.0m³ | 16 | 17 | 433.0M | 3.0% | A | |||
| 10/36 source orders matched · 35/53 destination buy orders filled · Daily volume 2,436,996,582 · Price gap 6.9% · Tax impact 10.7%p | ||||||||
Helium Isotopes ▸Unknown · 0.0m³ | 653 | 692 | 250.7M | 2.1% | B | |||
| 17/88 source orders matched · 25/33 destination buy orders filled · Daily volume 46,724,045 · Price gap 5.9% · Tax impact 7.7%p | ||||||||
Tritanium ▸Material · 0.0m³ | 3 | 4 | 34.0M | 1.1% | B | |||
| 5/23 source orders matched · 4/33 destination buy orders filled · Daily volume 5,998,031,647 · Price gap 4.9% · Tax impact 4.4%p | ||||||||
Recursive Computing Module ▸Unknown · 50.0m³ | 1.3M | 1.4M | 33.6M | 2.7% | A | |||
| 5/11 source orders matched · 2/6 destination buy orders filled · Daily volume 0 · Price gap 6.6% · Tax impact 5.0%p | ||||||||
Vanadium ▸Unknown · 0.1m³ | 2.5K | 2.6K | 25.1M | 1.6% | A | |||
| 2/9 source orders matched · 8/51 destination buy orders filled · Daily volume 0 · Price gap 5.4% · Tax impact 4.3%p | ||||||||
Synthetic Oil ▸Unknown · 0.8m³ | 7.9K | 8.4K | 24.5M | 2.4% | A | |||
| 15/38 source orders matched · 3/25 destination buy orders filled · Daily volume 472,307 · Price gap 6.2% · Tax impact 5.6%p | ||||||||
Compressed Sylvite ▸Unknown · 0.1m³ | 811 | 843 | 16.3M | 0.2% | B | |||
| 8/21 source orders matched · 4/18 destination buy orders filled · Daily volume 0 · Price gap 3.9% · Tax impact 6.2%p | ||||||||
Punisher ▸Unknown · 2500.0m³ | 332.8K | 432.9K | 16.1M | 25.4% | A | |||
| 3/12 source orders matched · 2/8 destination buy orders filled · Daily volume 225 · Price gap 30.1% · Tax impact 7.9%p | ||||||||
Condor ▸Unknown · 2500.0m³ | 367.6K | 403.3K | 15.4M | 5.8% | C | |||
| 5/7 source orders matched · 3/6 destination buy orders filled · Daily volume 170 · Price gap 9.7% · Tax impact 28.1%p | ||||||||
Sigil ▸Unknown · 20000.0m³ | 1.3M | 2.1M | 14.5M | 55.4% | B | |||
| 2/5 source orders matched · 1/7 destination buy orders filled · Daily volume 72 · Price gap 61.2% · Tax impact 7.2%p | ||||||||
Kernite ▸Unknown · 1.2m³ | 431 | 485 | 14.1M | 8.5% | A | |||
| 5/9 source orders matched · 1/29 destination buy orders filled · Daily volume 0 · Price gap 12.6% · Tax impact 4.1%p | ||||||||
Bacteria ▸Unknown · 0.2m³ | 418 | 446 | 12.7M | 2.9% | A | |||
| 11/11 source orders matched · 4/28 destination buy orders filled · Daily volume 0 · Price gap 6.7% · Tax impact 4.8%p | ||||||||
Compressed Glistening Sylvite ▸Unknown · 0.1m³ | 1.7K | 1.8K | 12.5M | 0.9% | A | |||
| 12/15 source orders matched · 1/8 destination buy orders filled · Daily volume 0 · Price gap 4.7% · Tax impact 4.4%p | ||||||||
Hydrocarbons ▸Unknown · 0.1m³ | 466 | 489 | 12.3M | 1.2% | A | |||
| 9/26 source orders matched · 5/29 destination buy orders filled · Daily volume 0 · Price gap 4.9% · Tax impact 5.2%p | ||||||||
Ferox ▸Unknown · 50000.0m³ | 34.0M | 36.4M | 10.5M | 3.1% | B | |||
| 1/4 source orders matched · 1/16 destination buy orders filled · Daily volume 24 · Price gap 6.9% · Tax impact 3.8%p | ||||||||
Scandium Metallofullerene ▸Unknown · 0.7m³ | 12.4K | 12.9K | 9.7M | 0.6% | A | |||
| 6/12 source orders matched · 4/5 destination buy orders filled · Daily volume 0 · Price gap 4.3% · Tax impact 4.8%p | ||||||||
Cobalt ▸Unknown · 0.1m³ | 665 | 698 | 8.1M | 1.1% | A | |||
| 4/4 source orders matched · 5/33 destination buy orders filled · Daily volume 0 · Price gap 4.9% · Tax impact 5.7%p | ||||||||
Coercer ▸Unknown · 5000.0m³ | 1.2M | 1.3M | 8.0M | 3.0% | A | |||
| 4/6 source orders matched · 1/14 destination buy orders filled · Daily volume 182 · Price gap 6.8% · Tax impact 5.5%p | ||||||||
Mjolnir Cruise Missile ▸Unknown · 0.1m³ | 239 | 255 | 6.0M | 3.0% | B | |||
| 4/16 source orders matched · 4/9 destination buy orders filled · Daily volume 454,968 · Price gap 6.9% · Tax impact 4.9%p | ||||||||
Fullerite-C72 ▸Unknown · 2.0m³ | 7.1K | 7.5K | 5.9M | 1.5% | A | |||
| 13/21 source orders matched · 1/11 destination buy orders filled · Daily volume 0 · Price gap 5.3% · Tax impact 12.4%p | ||||||||
Compressed Bistot ▸Unknown · 0.2m³ | 3.6K | 3.9K | 5.8M | 5.4% | B | |||
| 3/5 source orders matched · 1/15 destination buy orders filled · Daily volume 0 · Price gap 9.3% · Tax impact 28.3%p | ||||||||
Scourge Fury Light Missile ▸Unknown · 0.0m³ | 65 | 69 | 3.4M | 2.2% | A | |||
| 5/13 source orders matched · 8/15 destination buy orders filled · Daily volume 0 · Price gap 6.1% · Tax impact 7.5%p | ||||||||
Compressed Pyroxeres ▸Unknown · 0.0m³ | 28 | 29 | 3.3M | 2.1% | A | |||
| 10/19 source orders matched · 1/21 destination buy orders filled · Daily volume 0 · Price gap 5.9% · Tax impact 14.4%p | ||||||||
Scourge Javelin Heavy Assault Missile ▸Unknown · 0.0m³ | 66 | 76 | 3.2M | 10.0% | B | |||
| 4/15 source orders matched · 3/3 destination buy orders filled · Daily volume 0 · Price gap 14.1% · Tax impact 5.6%p | ||||||||
Maulus ▸Unknown · 2500.0m³ | 144.8K | 204.1K | 3.0M | 35.8% | A | |||
| 3/4 source orders matched · 2/5 destination buy orders filled · Daily volume 54 · Price gap 40.9% · Tax impact 5.2%p | ||||||||
Compressed Ytirium ▸Unknown · 0.0m³ | 443 | 466 | 2.7M | 1.3% | B | |||
| 3/6 source orders matched · 1/13 destination buy orders filled · Daily volume 0 · Price gap 5.1% · Tax impact 6.2%p | ||||||||
Crucifier ▸Unknown · 2500.0m³ | 274.3K | 300.8K | 2.7M | 5.7% | B | |||
| 4/4 source orders matched · 3/8 destination buy orders filled · Daily volume 37 · Price gap 9.6% · Tax impact 16.4%p | ||||||||
Cap Booster 100 ▸Unknown · 4.0m³ | 1.1K | 1.2K | 2.6M | 2.6% | B | |||
| 4/13 source orders matched · 3/15 destination buy orders filled · Daily volume 7,911 · Price gap 6.4% · Tax impact 4.3%p | ||||||||
Tachyon Anode Particle Stream I ▸Unknown · 20.0m³ | 579.6K | 634.3K | 2.6M | 5.5% | A | |||
| 2/4 source orders matched · 1/11 destination buy orders filled · Daily volume 0 · Price gap 9.4% · Tax impact 3.9%p | ||||||||
Inferno Rage Heavy Assault Missile ▸Unknown · 0.0m³ | 74 | 78 | 2.5M | 1.6% | C | |||
| 2/14 source orders matched · 2/2 destination buy orders filled · Daily volume 0 · Price gap 5.4% · Tax impact 3.8%p | ||||||||
Station Container ▸Unknown · 10000.0m³ | 20.0K | 23.2K | 2.2M | 12.0% | C | |||
| 1/8 source orders matched · 3/17 destination buy orders filled · Daily volume 611 · Price gap 16.2% · Tax impact 7.1%p | ||||||||
Capsule Cascade Firework ▸Unknown · 0.1m³ | 301 | 403 | 2.1M | 28.7% | B | |||
| 7/14 source orders matched · 1/7 destination buy orders filled · Daily volume 0 · Price gap 33.5% · Tax impact 20.4%p | ||||||||
Cormorant ▸Unknown · 5000.0m³ | 400.0K | 539.7K | 1.9M | 30.1% | B | |||
| 1/7 source orders matched · 1/18 destination buy orders filled · Daily volume 244 · Price gap 34.9% · Tax impact 4.9%p | ||||||||
Experimental Enduring EM Armor Hardener I ▸Unknown · 5.0m³ | 204.4K | 230.0K | 1.9M | 8.5% | A | |||
| 4/5 source orders matched · 1/11 destination buy orders filled · Daily volume 0 · Price gap 12.5% · Tax impact 8.1%p | ||||||||
Solid Pyroxeres ▸Unknown · 0.3m³ | 21 | 27 | 1.8M | 21.1% | A | |||
| 4/11 source orders matched · 1/6 destination buy orders filled · Daily volume 0 · Price gap 25.6% · Tax impact 19.2%p | ||||||||
Antimatter Charge M ▸Unknown · 0.0m³ | 109 | 116 | 1.7M | 2.5% | A | |||
| 6/10 source orders matched · 2/10 destination buy orders filled · Daily volume 5,249,724 · Price gap 6.3% · Tax impact 7.9%p | ||||||||
Inferno Precision Light Missile ▸Unknown · 0.0m³ | 48 | 50 | 1.7M | 1.3% | B | |||
| 3/6 source orders matched · 2/8 destination buy orders filled · Daily volume 0 · Price gap 5.1% · Tax impact 14.8%p | ||||||||
100MN Monopropellant Enduring Afterburner ▸Unknown · 5.0m³ | 145.1K | 159.0K | 1.7M | 5.6% | A | |||
| 6/14 source orders matched · 1/9 destination buy orders filled · Daily volume 0 · Price gap 9.6% · Tax impact 4.3%p | ||||||||
Compressed Ducinium ▸Unknown · 0.2m³ | 3.2K | 3.9K | 1.7M | 17.1% | B | |||
| 1/8 source orders matched · 1/7 destination buy orders filled · Daily volume 0 · Price gap 21.5% · Tax impact 4.4%p | ||||||||
Condensed Scordite ▸Unknown · 0.1m³ | 18 | 19 | 1.7M | 4.0% | A | |||
| 3/14 source orders matched · 1/6 destination buy orders filled · Daily volume 0 · Price gap 7.9% · Tax impact 4.4%p | ||||||||
Inferno Heavy Assault Missile ▸Unknown · 0.0m³ | 43 | 45 | 1.7M | 2.0% | C | |||
| 4/10 source orders matched · 4/8 destination buy orders filled · Daily volume 241,762 · Price gap 5.8% · Tax impact 8.3%p | ||||||||
Experimental Enduring Kinetic Armor Hardener I ▸Unknown · 5.0m³ | 299.2K | 340.9K | 1.5M | 9.8% | B | |||
| 1/6 source orders matched · 1/8 destination buy orders filled · Daily volume 0 · Price gap 13.9% · Tax impact 4.1%p | ||||||||
Reinforced Bulkheads I ▸Unknown · 25.0m³ | 19.9K | 22.6K | 1.4M | 9.4% | C | |||
| 4/12 source orders matched · 1/1 destination buy orders filled · Daily volume 60 · Price gap 13.5% · Tax impact 4.3%p | ||||||||
Prototype Compact Thermal Armor Hardener I ▸Unknown · 5.0m³ | 250.2K | 287.0K | 1.3M | 10.6% | A | |||
| 2/4 source orders matched · 1/8 destination buy orders filled · Daily volume 0 · Price gap 14.7% · Tax impact 4.1%p | ||||||||
Symmetry Decryptor ▸Unknown · 0.1m³ | 357.5K | 375.1K | 1.2M | 1.1% | A | |||
| 6/29 source orders matched · 1/8 destination buy orders filled · Daily volume 0 · Price gap 4.9% · Tax impact 7.6%p | ||||||||
Experimental Enduring Explosive Armor Hardener I ▸Unknown · 5.0m³ | 353.6K | 381.0K | 1.2M | 3.9% | A | |||
| 4/13 source orders matched · 1/6 destination buy orders filled · Daily volume 0 · Price gap 7.8% · Tax impact 4.0%p | ||||||||
Cap Booster 800 ▸Unknown · 32.0m³ | 6.2K | 6.6K | 1.1M | 2.9% | A | |||
| 5/23 source orders matched · 5/9 destination buy orders filled · Daily volume 10,685 · Price gap 6.7% · Tax impact 10.1%p | ||||||||
Signal-5 'Needlejack' Filament ▸Unknown · 0.1m³ | 198.9K | 214.9K | 983.2K | 4.2% | A | |||
| 2/8 source orders matched · 3/23 destination buy orders filled · Daily volume 3,844 · Price gap 8.0% · Tax impact 4.4%p | ||||||||
Compressed Solid Pyroxeres ▸Unknown · 0.0m³ | 27 | 29 | 962.0K | 3.6% | B | |||
| 1/5 source orders matched · 1/17 destination buy orders filled · Daily volume 0 · Price gap 7.5% · Tax impact 3.9%p | ||||||||
Compressed Omber ▸Unknown · 0.0m³ | 140 | 149 | 952.4K | 2.3% | B | |||
| 2/4 source orders matched · 2/9 destination buy orders filled · Daily volume 0 · Price gap 6.1% · Tax impact 4.3%p | ||||||||
Contaminated Lorentz Fluid ▸Unknown · 0.0m³ | 79.8K | 87.2K | 872.3K | 5.4% | A | |||
| 3/32 source orders matched · 1/21 destination buy orders filled · Daily volume 0 · Price gap 9.3% · Tax impact 4.4%p | ||||||||
Pyroxeres ▸Unknown · 0.3m³ | 20 | 27 | 854.7K | 30.3% | B | |||
| 3/13 source orders matched · 1/6 destination buy orders filled · Daily volume 0 · Price gap 35.1% · Tax impact 4.9%p | ||||||||
Current Pump ▸Unknown · 0.0m³ | 110.8K | 118.1K | 755.8K | 2.7% | A | |||
| 5/21 source orders matched · 1/21 destination buy orders filled · Daily volume 0 · Price gap 6.6% · Tax impact 4.2%p | ||||||||
Warrior I ▸Unknown · 5.0m³ | 7.4K | 7.8K | 714.1K | 1.1% | B | |||
| 11/25 source orders matched · 4/8 destination buy orders filled · Daily volume 10,446 · Price gap 4.8% · Tax impact 13.7%p | ||||||||
Inferno Light Missile ▸Unknown · 0.0m³ | 13 | 15 | 636.4K | 4.8% | A | |||
| 10/25 source orders matched · 1/7 destination buy orders filled · Daily volume 2,148,443 · Price gap 8.7% · Tax impact 13.0%p | ||||||||
Elite Slaves ▸Unknown · 1.0m³ | 90.0K | 122.0K | 552.2K | 30.7% | B | |||
| 1/4 source orders matched · 1/9 destination buy orders filled · Daily volume 0 · Price gap 35.6% · Tax impact 4.9%p | ||||||||
Tachyon Modal Laser I ▸Unknown · 20.0m³ | 579.7K | 610.1K | 456.2K | 1.5% | B | |||
| 2/3 source orders matched · 1/9 destination buy orders filled · Daily volume 0 · Price gap 5.2% · Tax impact 3.8%p | ||||||||
Scourge Light Missile ▸Unknown · 0.0m³ | 12 | 15 | 452.4K | 18.9% | B | |||
| 1/17 source orders matched · 3/5 destination buy orders filled · Daily volume 4,784,802 · Price gap 23.4% · Tax impact 4.7%p | ||||||||
Tangled Power Conduit ▸Unknown · 0.0m³ | 89.0K | 94.0K | 437.7K | 1.8% | A | |||
| 4/20 source orders matched · 1/23 destination buy orders filled · Daily volume 0 · Price gap 5.6% · Tax impact 4.0%p | ||||||||
Large Asymmetric Enduring Remote Shield Booster ▸Module · 25.0m³ | 489.4K | 515.7K | 424.0K | 1.6% | A | |||
| 3/6 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 5.4% · Tax impact 8.1%p | ||||||||
Massive Scordite ▸Unknown · 0.1m³ | 17 | 19 | 409.5K | 10.9% | B | |||
| 6/14 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 15.1% · Tax impact 8.1%p | ||||||||
Inferno Heavy Missile ▸Unknown · 0.0m³ | 46 | 48 | 395.9K | 1.4% | C | |||
| 2/18 source orders matched · 4/8 destination buy orders filled · Daily volume 842,229 · Price gap 5.2% · Tax impact 6.8%p | ||||||||
Iron Charge L ▸Unknown · 0.0m³ | 49 | 56 | 387.8K | 10.9% | A | |||
| 2/5 source orders matched · 1/7 destination buy orders filled · Daily volume 266,657 · Price gap 15.0% · Tax impact 4.2%p | ||||||||
Compressed Rich Plagioclase ▸Unknown · 0.0m³ | 36 | 38 | 371.1K | 2.8% | A | |||
| 3/11 source orders matched · 1/13 destination buy orders filled · Daily volume 0 · Price gap 6.6% · Tax impact 5.1%p | ||||||||
Small Capacitor Booster I ▸Unknown · 5.0m³ | 12.8K | 14.6K | 362.7K | 10.4% | A | |||
| 4/6 source orders matched · 3/8 destination buy orders filled · Daily volume 78 · Price gap 14.5% · Tax impact 5.2%p | ||||||||
Federation Navy Sergeant Insignia III ▸Unknown · 0.1m³ | 210.0K | 237.4K | 301.7K | 9.0% | B | |||
| 1/15 source orders matched · 1/14 destination buy orders filled · Daily volume 1,537 · Price gap 13.0% · Tax impact 4.1%p | ||||||||
Venomous Emerald Satin - Limited ▸Personalization · 0.1m³ | 124.4K | 140.1K | 299.6K | 8.6% | A | |||
| 2/3 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 12.7% · Tax impact 4.4%p | ||||||||
Scourge Heavy Assault Missile ▸Unknown · 0.0m³ | 63 | 66 | 267.8K | 0.3% | A | |||
| 9/10 source orders matched · 3/14 destination buy orders filled · Daily volume 0 · Price gap 4.1% · Tax impact 9.2%p | ||||||||
800mm Crystalline Carbonide Restrained Plates ▸Unknown · 20.0m³ | 370.9K | 391.0K | 233.1K | 1.6% | A | |||
| 3/4 source orders matched · 1/9 destination buy orders filled · Daily volume 0 · Price gap 5.4% · Tax impact 5.8%p | ||||||||
Nova Heavy Missile ▸Unknown · 0.0m³ | 109 | 119 | 214.8K | 5.6% | B | |||
| 3/7 source orders matched · 1/8 destination buy orders filled · Daily volume 1,279,494 · Price gap 9.6% · Tax impact 13.3%p | ||||||||
100mm Rolled Tungsten Compact Plates ▸Unknown · 5.0m³ | 23.5K | 26.1K | 211.4K | 6.9% | C | |||
| 3/10 source orders matched · 2/12 destination buy orders filled · Daily volume 0 · Price gap 10.9% · Tax impact 24.3%p | ||||||||
Large Radiative Scoped Remote Capacitor Transmitter ▸Unknown · 25.0m³ | 52.7K | 55.5K | 206.6K | 1.7% | A | |||
| 4/7 source orders matched · 1/5 destination buy orders filled · Daily volume 599 · Price gap 5.5% · Tax impact 5.2%p | ||||||||
Mark I Compact Capacitor Flux Coil ▸Unknown · 5.0m³ | 12.9K | 15.0K | 183.2K | 12.0% | B | |||
| 2/5 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 16.2% · Tax impact 4.3%p | ||||||||
Spike L ▸Unknown · 0.0m³ | 190 | 220 | 177.5K | 11.8% | B | |||
| 2/7 source orders matched · 1/10 destination buy orders filled · Daily volume 0 · Price gap 16.0% · Tax impact 4.2%p | ||||||||
Defective Current Pump ▸Unknown · 0.0m³ | 20.0K | 21.5K | 168.8K | 3.7% | C | |||
| 2/19 source orders matched · 1/12 destination buy orders filled · Daily volume 258,280 · Price gap 7.6% · Tax impact 3.9%p | ||||||||
Capsuleer Starburst Firework ▸Unknown · 0.1m³ | 181 | 200 | 92.1K | 6.3% | B | |||
| 5/24 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 10.3% · Tax impact 4.9%p | ||||||||
Prototype Compact Explosive Armor Hardener I ▸Unknown · 5.0m³ | 375.9K | 391.0K | 70.7K | 0.3% | A | |||
| 3/7 source orders matched · 2/19 destination buy orders filled · Daily volume 993 · Price gap 4.0% · Tax impact 5.5%p | ||||||||
Cruise Missile Launcher I ▸Unknown · 20.0m³ | 76.4K | 80.0K | 65.1K | 1.0% | A | |||
| 3/6 source orders matched · 1/9 destination buy orders filled · Daily volume 0 · Price gap 4.8% · Tax impact 5.7%p | ||||||||
Fullerite-C84 ▸Unknown · 2.0m³ | 9.4K | 11.3K | 60.4K | 14.9% | B | |||
| 1/1 source orders matched · 1/17 destination buy orders filled · Daily volume 0 · Price gap 19.2% · Tax impact 4.3%p | ||||||||
Crokite ▸Unknown · 16.0m³ | 4.5K | 5.4K | 56.3K | 16.0% | B | |||
| 1/1 source orders matched · 1/5 destination buy orders filled · Daily volume 0 · Price gap 20.4% · Tax impact 4.3%p | ||||||||
Artificial Neural Network ▸Unknown · 0.0m³ | 998 | 1.1K | 49.7K | 2.4% | A | |||
| 6/18 source orders matched · 1/13 destination buy orders filled · Daily volume 0 · Price gap 6.2% · Tax impact 6.1%p | ||||||||
R.A.M.- Robotics ▸Unknown · 0.0m³ | 559 | 598 | 49.1K | 3.1% | A | |||
| 4/10 source orders matched · 2/19 destination buy orders filled · Daily volume 23,779 · Price gap 6.9% · Tax impact 5.9%p | ||||||||
Positron Cord ▸Unknown · 0.1m³ | 13 | 26 | 36.5K | 93.6% | A | |||
| 14/18 source orders matched · 1/5 destination buy orders filled · Daily volume 0 · Price gap 100.8% · Tax impact 7.2%p | ||||||||
Viscous Pyroxeres ▸Unknown · 0.3m³ | 25 | 26 | 28.6K | 0.4% | A | |||
| 4/8 source orders matched · 1/7 destination buy orders filled · Daily volume 0 · Price gap 4.2% · Tax impact 16.4%p | ||||||||
Rimefrost Starburst Firework ▸Unknown · 0.1m³ | 482 | 509 | 24.7K | 1.7% | A | |||
| 6/12 source orders matched · 1/5 destination buy orders filled · Daily volume 0 · Price gap 5.5% · Tax impact 4.5%p | ||||||||
Four Freedoms Firework ▸Unknown · 0.1m³ | 100 | 303 | 19.2K | 192.0% | B | |||
| 1/12 source orders matched · 1/6 destination buy orders filled · Daily volume 0 · Price gap 202.9% · Tax impact 10.9%p | ||||||||
Compressed Silvery Omber ▸Unknown · 0.0m³ | 139 | 146 | 18.5K | 1.4% | B | |||
| 1/7 source orders matched · 1/8 destination buy orders filled · Daily volume 0 · Price gap 5.2% · Tax impact 3.8%p | ||||||||
Force Cable ▸Unknown · 0.1m³ | 43 | 50 | 11.9K | 10.8% | A | |||
| 7/16 source orders matched · 1/2 destination buy orders filled · Daily volume 0 · Price gap 15.0% · Tax impact 139.2%p | ||||||||
100mm Crystalline Carbonide Restrained Plates ▸Unknown · 5.0m³ | 16.1K | 17.7K | 9.7K | 6.0% | B | |||
| 1/8 source orders matched · 1/2 destination buy orders filled · Daily volume 0 · Price gap 10.0% · Tax impact 4.0%p | ||||||||
Prototype Compact Kinetic Armor Hardener I ▸Unknown · 5.0m³ | 328.3K | 340.7K | 8.9K | 0.0% | B | |||
| 2/6 source orders matched · 1/11 destination buy orders filled · Daily volume 0 · Price gap 3.8% · Tax impact 5.1%p | ||||||||
Melted Capacitor Console ▸Unknown · 0.0m³ | 7.6K | 8.0K | 7.5K | 1.1% | B | |||
| 2/2 source orders matched · 1/24 destination buy orders filled · Daily volume 0 · Price gap 4.8% · Tax impact 13.3%p | ||||||||
Second-hand Parts ▸Unknown · 0.1m³ | 21 | 28 | 7.1K | 31.8% | A | |||
| 10/14 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 36.7% · Tax impact 68.4%p | ||||||||
Plunder Mordunium ▸Unknown · 0.1m³ | 12 | 15 | 6.7K | 18.1% | B | |||
| 1/2 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 22.5% · Tax impact 4.4%p | ||||||||
True Sansha Silver Tag ▸Unknown · 0.1m³ | 14.2K | 15.0K | 6.5K | 1.9% | B | |||
| 1/3 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 5.7% · Tax impact 3.8%p | ||||||||
Republic Fleet Midshipman Insignia II ▸Unknown · 0.1m³ | 7.7K | 8.0K | 6.1K | 0.6% | A | |||
| 5/7 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 4.4% · Tax impact 9.7%p | ||||||||
Federation Navy Midshipman Insignia III ▸Unknown · 0.1m³ | 14.0K | 15.0K | 5.1K | 3.3% | B | |||
| 1/2 source orders matched · 1/3 destination buy orders filled · Daily volume 660 · Price gap 7.1% · Tax impact 3.9%p | ||||||||
R.A.M.- Shield Tech ▸Unknown · 0.0m³ | 407 | 422 | 4.7K | 0.1% | A | |||
| 4/10 source orders matched · 2/13 destination buy orders filled · Daily volume 11,512 · Price gap 3.9% · Tax impact 5.5%p | ||||||||
Compressed Boosted Eifyrium ▸Unknown · 0.2m³ | 2.9K | 3.1K | 3.6K | 1.5% | B | |||
| 1/1 source orders matched · 1/9 destination buy orders filled · Daily volume 0 · Price gap 5.3% · Tax impact 3.8%p | ||||||||
Elemental Crux ▸Unknown · 0.1m³ | 50 | 55 | 1.6K | 7.1% | B | |||
| 3/3 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 11.1% · Tax impact 5.3%p | ||||||||
Republic Fleet Midshipman Insignia I ▸Unknown · 0.1m³ | 4.3K | 4.5K | 1.1K | 0.2% | A | |||
| 5/6 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 3.9% · Tax impact 5.7%p | ||||||||
Proton S ▸Unknown · 0.0m³ | 4 | 5 | 808 | 13.3% | C | |||
| 4/30 source orders matched · 1/7 destination buy orders filled · Daily volume 105,200 · Price gap 17.5% · Tax impact 21.0%p | ||||||||
Yoiul Festival Snowball ▸Unknown · 0.1m³ | 11 | 16 | 772 | 38.8% | B | |||
| 1/7 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 44.0% · Tax impact 5.2%p | ||||||||
Decayed Medium EMP Smartbomb Mutaplasmid ▸Unknown · 1.0m³ | 1.0K | 1.1K | 600 | 3.5% | B | |||
| 1/2 source orders matched · 1/3 destination buy orders filled · Daily volume 0 · Price gap 7.4% · Tax impact 3.9%p | ||||||||
Analog Panel ▸Unknown · 0.1m³ | 47 | 50 | 555 | 2.8% | A | |||
| 5/5 source orders matched · 1/4 destination buy orders filled · Daily volume 0 · Price gap 6.7% · Tax impact 11.1%p | ||||||||
Route Analysis
Amarr VIII → Jita 4-4 connects the Domain and The Forge regions across 11 gate jumps with a high-risk (lowsec/nullsec) security profile (score 50). After simulating order-book matching with full loss-zone exclusion, our engine identified 104 profitable trade opportunities on this route. The 3 highest-earning items include 1 reliability-A, 2 reliability-B, and 0 reliability-C grades, with 0 items rated rigid (most resistant to price shifts during transport). Total potential profit: 1.04B ISK at an average margin of 10.1%, equivalent to approximately 94.2M per jump.
Route safety & gatecamp signals
The 11-jump path crosses 11 highsec systems, 1 lowsec systems, and 0 nullsec systems. Gatecamp heuristics flagged 0 system(s) as camp-suspect, and the worst individual system along the route holds a danger score of 50. Combined with the overall route tier reading of high-risk (lowsec/nullsec) (total recent ship kills: 170), only fast cloak-capable ships with known safe spots should attempt this run; splitting the trip into several smaller contracts or rerouting through a safer constellation is strongly recommended.
Reliability & durability of the top items
