Dodixie IX→Jita 4-4
Sign in with your EVE Online account and apply your ship to calculate an optimal cargo load based on your actual cargo hold, wallet balance, and skills.
Apply My Ship| Item | Buy Price Dodixie IX | Sell Price Jita 4-4 | Profit ↓ | Margin | Grade |
|---|---|---|---|---|---|
Tritanium ▸Unknown · 0.0m³ | 4 | 4 | 25.4M | 2.2% | A |
Carbon Polymers ▸Unknown · 0.2m³ | 750 | 865 | 16.5M | 11.2% | B |
Hydrocarbons ▸Unknown · 0.1m³ | 390 | 418 | 13.4M | 3.4% | B |
Ceramic Powder ▸Unknown · 0.2m³ | 750 | 806 | 7.7M | 3.6% | B |
Compressed Fullerite-C70 ▸Unknown · 0.1m³ | 7.5K | 8.0K | 6.3M | 2.3% | A |
Veldspar II-Grade ▸Unknown · 0.1m³ | 10 | 11 | 5.3M | 4.8% | A |
Bacteria ▸Unknown · 0.2m³ | 383 | 400 | 4.3M | 0.7% | A |
Toxic Metals ▸Unknown · 0.2m³ | 411 | 430 | 3.6M | 0.8% | A |
Biofuels ▸Unknown · 0.2m³ | 323 | 338 | 2.4M | 0.8% | A |
Huge Freight Container ▸Unknown · 500.0m³ | 95.0K | 138.7K | 1.8M | 40.7% | C |
Compressed Plagioclase II-Grade ▸Unknown · 0.0m³ | 31 | 32 | 1.5M | 1.2% | A |
Veldspar ▸Unknown · 0.1m³ | 10 | 11 | 1.3M | 5.8% | B |
Compressed Fullerite-C32 ▸Unknown · 0.5m³ | 18.7K | 20.1K | 839.6K | 3.2% | B |
Initiated Compact Warp Scrambler ▸Unknown · 5.0m³ | 38.2K | 41.0K | 807.8K | 3.5% | C |
Pioneer ▸Unknown · 5000.0m³ | 2.9M | 3.0M | 747.8K | 2.6% | B |
Valkyrie I ▸Unknown · 10.0m³ | 27.4K | 29.0K | 371.1K | 1.9% | B |
Scourge Light Missile ▸Unknown · 0.0m³ | 11 | 12 | 364.3K | 1.7% | A |
Inferno Fury Light Missile ▸Unknown · 0.0m³ | 61 | 64 | 285.5K | 1.6% | B |
Hornet I ▸Unknown · 5.0m³ | 4.3K | 4.5K | 237.9K | 2.0% | A |
Oxygen ▸Unknown · 0.2m³ | 405 | 420 | 175.6K | 0.1% | A |
Tungsten Charge S ▸Unknown · 0.0m³ | 6 | 6 | 118.6K | 1.3% | B |
Merlin ▸Unknown · 2500.0m³ | 100.0K | 105.0K | 85.4K | 1.2% | B |
Power Diagnostic System I ▸Unknown · 5.0m³ | 20.3K | 22.0K | 76.4K | 4.7% | B |
DDO Scoped Tracking Disruptor I ▸Unknown · 5.0m³ | 5.0K | 6.6K | 64.1K | 26.7% | B |
Antimatter Charge S ▸Unknown · 0.0m³ | 17 | 18 | 37.6K | 0.7% | B |
Compressed Mordunium II-Grade ▸Unknown · 0.0m³ | 6 | 18 | 33.5K | 189.8% | B |
Compressed Scordite IV-Grade ▸Unknown · 0.0m³ | 23 | 26 | 29.3K | 10.3% | B |
Sooth Sayer ▸Unknown · 1.0m³ | 200 | 1.0K | 23.2K | 386.6% | B |
Crystal Egg ▸Unknown · 0.5m³ | 365 | 560 | 14.9K | 48.1% | C |
Pyerite ▸Unknown · 0.0m³ | 16 | 17 | 14.3K | 0.0% | A |
Vanguard Resonant Cypher ▸Unknown · 0.1m³ | 1.0K | 1.5K | 12.9K | 44.4% | B |
Plagioclase III-Grade ▸Unknown · 0.3m³ | 30 | 32 | 7.5K | 3.0% | B |
Hobgoblin I ▸Unknown · 5.0m³ | 2.8K | 3.6K | 7.4K | 23.8% | B |
Amarr Shuttle ▸Unknown · 500.0m³ | 10.0K | 10.6K | 4.5K | 1.8% | B |
X-Instinct ▸Unknown · 1.0m³ | 200 | 434 | 4.4K | 109.3% | B |
Exile ▸Unknown · 1.0m³ | 200 | 555 | 3.4K | 167.6% | B |
Glistening Coesite ▸Unknown · 10.0m³ | 9 | 251 | 3.3K | 2585.7% | B |
Nerve Sticks ▸Unknown · 0.2m³ | 200 | 365 | 3.0K | 75.8% | B |
Mechanic Parts ▸Unknown · 0.1m³ | 1 | 17 | 2.2K | 1273.5% | A |
Drop ▸Unknown · 0.2m³ | 200 | 420 | 2.1K | 102.5% | B |
Mindflood ▸Unknown · 0.2m³ | 200 | 360 | 1.5K | 73.4% | B |
Fermionic Sequencer ▸Unknown · 0.0m³ | 18 | 53 | 1.4K | 182.2% | B |
Energy Cells ▸Unknown · 0.1m³ | 1 | 9 | 1.4K | 638.5% | A |
Spare Parts ▸Unknown · 0.1m³ | 2 | 6 | 533 | 186.4% | A |
Tobacco ▸Unknown · 0.2m³ | 44 | 53 | 506 | 14.8% | C |
Type-D Restrained Shield Flux Coil ▸Unknown · 5.0m³ | 2.0K | 2.1K | 432 | 1.3% | B |
Armor Blocks ▸Unknown · 0.1m³ | 5 | 12 | 267 | 132.7% | A |
Lead Charge S ▸Unknown · 0.0m³ | 6 | 8 | 179 | 29.7% | B |
Positron Cord ▸Unknown · 0.1m³ | 25 | 27 | 133 | 1.4% | A |
Plagioclase II-Grade ▸Unknown · 0.3m³ | 27 | 30 | 87 | 9.8% | B |
Construction Alloy ▸Unknown · 0.1m³ | 5 | 6 | 7 | 10.7% | B |
Route Analysis
Dodixie IX → Jita 4-4 connects the Sinq Laison and The Forge regions across 12 gate jumps with a high-risk (lowsec/nullsec) security profile (score 42). After simulating order-book matching with full loss-zone exclusion, our engine identified 51 profitable trade opportunities on this route. The 3 highest-earning items include 1 reliability-A, 2 reliability-B, and 0 reliability-C grades, with 0 items rated rigid (most resistant to price shifts during transport). Total potential profit: 93.9M ISK at an average margin of 126.1%, equivalent to approximately 7.8M per jump.
Route safety & gatecamp signals
The 12-jump path crosses 9 highsec systems, 4 lowsec systems, and 0 nullsec systems. Gatecamp heuristics flagged 0 system(s) as camp-suspect, and the worst individual system along the route holds a danger score of 42. Combined with the overall route tier reading of high-risk (lowsec/nullsec) (total recent ship kills: 60), only fast cloak-capable ships with known safe spots should attempt this run; splitting the trip into several smaller contracts or rerouting through a safer constellation is strongly recommended.
Reliability & durability of the top items
Across the 3 profitable items surfaced by the engine, 1 earn A-grade reliability (score 90+), 2 earn B-grade, and 0 sit in C-grade or below. The highest-scoring trade is Tritanium at 90/100, anchored by a deep destination buy wall and prices consistent with 7-day history. On durability, 0 items are rated rigid (score 70+) — their margins are resistant to short-term order-book drift and safe to commit to long freight, while fragile trades are best executed only when you are already at the hub.
Cargo strategy & hauler sizing
The full profitable cargo spans 7,062,517 m³ with a combined investment of 6.30B. This best fits a jump freighter or multi-trip freighter rotation; single-trip capacity is exceeded. The top 3 items alone yield 55.3M in just 47% of the total volume, so fast cloak-capable runs focused on those items compound ISK quickly, while bulk runs that include the lower-margin tail benefit from freighter-class capacity.
Analysis transparency
How profits are calculated
Each route is analyzed by pulling every market order in the source and destination regions from the EVE Swagger Interface (ESI). Orders are sanitized using interquartile-range outlier removal and minimum-volume filtering before being paired in a loss-zone-aware matching simulation: sell orders (ascending price) are consumed against buy orders (descending price) until the price curves cross, ensuring only realizable profits are reported. Reliability grades (A through F) deduct points for over-concentration on a single order, weighted-average deviation from lowest price, thin destination demand, and historical price anomalies. Durability grades (rigid / normal / fragile) measure how well the margin survives transport delays given order-book depth, market share, and refresh frequency.